<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PB Software Blog</title>
	<atom:link href="http://blogs.pb.com/pbsoftware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.pb.com/pbsoftware</link>
	<description>Pitney Bowes Software Community Blogs</description>
	<lastBuildDate>Thu, 17 May 2012 09:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>360 View: Data Driven Connections for an Improved Customer Experience</title>
		<link>http://blogs.pb.com/pbsoftware/2012/05/17/360-view-data-driven-connections-for-an-improved-customer-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=360-view-data-driven-connections-for-an-improved-customer-experience</link>
		<comments>http://blogs.pb.com/pbsoftware/2012/05/17/360-view-data-driven-connections-for-an-improved-customer-experience/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:00:10 +0000</pubDate>
		<dc:creator>Phil Sidoti</dc:creator>
				<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[telco. customer experience]]></category>

		<guid isPermaLink="false">http://blogs.pb.com/pbsoftware/?p=11389</guid>
		<description><![CDATA[Customer data and the quality of that data is a company&#8217;s most important asset. With every interaction, customers are providing critical information. And with rising costs, it&#8217;s more important than ever to capture this data accurately and completely, in a timely manner and in a consistent format, while making sure that all stakeholders utilizing the [...]]]></description>
			<content:encoded><![CDATA[<p>Customer data and the quality of that data is a company&#8217;s most important asset. With every interaction, customers are providing critical information. And with rising costs, it&#8217;s more important than ever to capture this data accurately and completely, in a timely manner and in a consistent format, while making sure that all stakeholders utilizing the data have a common understanding of what it represents.</p>
<p>So why is this so important to the telecommunications industry? For starters, the focus on customer retention has never been greater and having poor quality data can greatly hinder your customer relationships and influence customers to churn. For example, sending a promotional mailer to a current customer encouraging them to switch to your service shows them you don&#8217;t truly understand your customer base and which products they already have.  In addition,  your marketing costs increase with no ROI to show for it!</p>
<p>Besides quality, the location of customer data is another concern. Often times data exists in multiple databases which makes it difficult to track all customer interactions  throughout the organization. It becomes extremely difficult to compile, tabulate and analyze the data to turn the information into actionable insight. The goal is to create a single, integrated view of all customer activity, tracking all customer interactions across channels and touchpoints and make that data available to all stakeholders. Doing so enables you to achieve a <a href="http://slp.pbinsight.com/info/360-view">360 degree view</a> of each customer, enabling you to precisely target products and services to current customers, acquire more profitable customers, reduce marketing costs, improve customer satisfaction and maximize lifetime value.</p>
<p>Do you have a 360 view of each customer? How would your rank the quality of your data?</p>
<p><a href="http://slp.pbinsight.com/info/360-view">Check out this free whitepaper </a>which examines how inaccurate data can impact customer relationships and how implementing a multi-phase process can help feed cleaner customer data into enterprise solutions to maximize ROI for telecommunications providers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pb.com/pbsoftware/2012/05/17/360-view-data-driven-connections-for-an-improved-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Exact in How You Contact: Best Practices for Customer Experience Management</title>
		<link>http://blogs.pb.com/pbsoftware/2012/05/01/getting-exact-in-how-you-contact-best-practices-for-customer-experience-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-exact-in-how-you-contact-best-practices-for-customer-experience-management</link>
		<comments>http://blogs.pb.com/pbsoftware/2012/05/01/getting-exact-in-how-you-contact-best-practices-for-customer-experience-management/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:49:21 +0000</pubDate>
		<dc:creator>Phil Sidoti</dc:creator>
				<category><![CDATA[Customer and Market Analytics]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[telco]]></category>

		<guid isPermaLink="false">http://blogs.pb.com/pbsoftware/?p=11374</guid>
		<description><![CDATA[Over the past few years, top tier telecom carriers have been hiring customer experience leaders—multi-lateral champions of CEM (customer experience management) that advocate a customer-centric policy across all functional groups in an organization. With titles like VP of Customer Experience and SVP of Customer First Culture, this new class of telecom exec is tasked with [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years, top tier telecom carriers have been hiring customer experience leaders—multi-lateral champions of CEM (customer experience management) that advocate a customer-centric policy across all functional groups in an organization. With titles like VP of Customer Experience and SVP of Customer First Culture, this new class of telecom exec is tasked with turning organizations that have been primarily network-focused to agile businesses that have deep insight into their customers&#8217; needs, usage, and overall experience. With the move to a customer-centric paradigm, new spending initiatives have followed.</p>
<p>Why the shift towards a customer centric model? Well for starters the focus on customer retention has never been greater, as telcos continue to slug it out for keeping customers on their network. By being customer centric at each interaction point, telecoms can communicate the messages most relevant to a particular customer and create a customized experience that shows the customer that you truly understand their needs.</p>
<p><strong>Pitney Bowes Software Teams with Industry Leaders<br />
</strong><br />
The CMO Council, Pitney Bowes Software, and marketing executives from leading telecom providers teamed up for a three–part series to discuss new requirements that will aid in creating effective retention marketing strategies and enhancing the customer experience.  The CMO Council, is an organization dedicated to high-level knowledge exchange, thought leadership and personal relationship building among senior corporate marketing leaders.  Together we hosted a series of webinars to bring the telecom marketing community together to discuss enhancing the customer experience by analyzing past customer behavior. <a href="http://www.cmocouncil.org/current_program_details.php?pid=92">The series is now available on-demand</a>.</p>
<p><strong>Optimizing Value and Indentifying Your Most Valuable Customer </strong><br />
<em>Featuring: AT&amp;T &#8211; VP of Marketing, Business &amp; Home Solutions  </em></p>
<p><strong>The Evolution of the Customer Driven Offer</strong><br />
<em>Featuring: MetroPCS &#8211; VP of Advertising &amp; Brand Development</em></p>
<div>
<p><strong>Rethinking Centricity: Moving Past Products and Focusing on Engagement</strong><br />
<em>Featuring: Rogers Communications &#8211; Director of Customer Lifecycle  </em></p>
<p><a href="http://www.cmocouncil.org/current_program_details.php?pid=92">Check out the webinar series! </a><br />
<strong></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pb.com/pbsoftware/2012/05/01/getting-exact-in-how-you-contact-best-practices-for-customer-experience-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FirstCare Health Reduces Errors With Document Management Solutions</title>
		<link>http://blogs.pb.com/pbsoftware/2012/04/25/firstcare-health-reduces-errors-with-document-management-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firstcare-health-reduces-errors-with-document-management-solutions</link>
		<comments>http://blogs.pb.com/pbsoftware/2012/04/25/firstcare-health-reduces-errors-with-document-management-solutions/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:47:49 +0000</pubDate>
		<dc:creator>Barbara Bernard</dc:creator>
				<category><![CDATA[Customer Communication Management]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[EngageOne Communication Suite]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HMO]]></category>

		<guid isPermaLink="false">http://blogs.pb.com/pbsoftware/?p=11331</guid>
		<description><![CDATA[Texas-based health insurance company, FirstCare, produces over 180,000 documents a year for their customers. As a provider of prepaid medical, hospital and related comprehensive health care services to HMO subscribers and dependents, FirstCare required a more efficient system of document generation and information archiving. FirstCare’s offerings also included government programs such as Medicaid which meant [...]]]></description>
			<content:encoded><![CDATA[<p>Texas-based health insurance company, FirstCare, produces over 180,000 documents a year for their customers. As a provider of prepaid medical, hospital and related comprehensive health care services to HMO subscribers and dependents, FirstCare required a more efficient system of document generation and information archiving.</p>
<p>FirstCare’s offerings also included government programs such as Medicaid which meant the Company required a document management system that could ensure the accuracy of member ID cards and policy documents, meeting stringent federal healthcare specifications.</p>
<p>After conducting a market survey of available providers, FirstCare decided on our <a href="http://www.pbinsight.com/products/ccm/composition-engines/engageone/">EngageOne Communication Suite</a>, providing the Company with a single flexible environment for all aspects of publication design and review. As a result, FirstCare saves time, resources and money by catching any errors on the ID cards prior to printing.</p>
<p>To read more on how the implementation of DOC1 and e2 Vault has helped FirstCare visit:</p>
<p><a href="http://www.pbinsight.com/resources/case-studies/details/firstcare">http://www.pbinsight.com/resources/case-studies/details/firstcare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pb.com/pbsoftware/2012/04/25/firstcare-health-reduces-errors-with-document-management-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigger-Based Communications Become a Priority for Health Plans</title>
		<link>http://blogs.pb.com/pbsoftware/2012/04/17/trigger-based-communications-become-a-priority-for-health-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trigger-based-communications-become-a-priority-for-health-plans</link>
		<comments>http://blogs.pb.com/pbsoftware/2012/04/17/trigger-based-communications-become-a-priority-for-health-plans/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:04:29 +0000</pubDate>
		<dc:creator>Barbara Bernard</dc:creator>
				<category><![CDATA[Customer Communication Management]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare research]]></category>

		<guid isPermaLink="false">http://blogs.pb.com/pbsoftware/?p=11305</guid>
		<description><![CDATA[We recently commissioned a study for IDC Health Insights, which had some interesting findings: One of the most interesting points is that more than 50 percent of health plans will invest in trigger-based communications to prompt consumers to take action. Trigger-based communications use data analytics to detect a consumer’s current status, and automatically initiate relevant [...]]]></description>
			<content:encoded><![CDATA[<p>We recently commissioned a study for IDC Health Insights, which had some interesting findings:</p>
<ul>
<li>One of the most interesting points is that more than 50 percent of health plans will invest in trigger-based communications to prompt consumers to take action.
<ul>
<li>Trigger-based communications use data analytics to detect a consumer’s current status, and automatically initiate relevant communications to inspire consumer action.</li>
</ul>
</li>
<li>According to the study, only 50 percent of health plans surveyed indicated that their organizations considered consumer communications a strategic initiative.
<ul>
<li>However, they also report increasing investments aimed at better consumer engagement</li>
<li>The absence of a coordinated communication strategy becomes a liability as health plans execute more and more communications from multiple departments and business units.</li>
</ul>
</li>
<li>Other key findings include:
<ul>
<li>Process integration and multichannel delivery are top of the agenda for healthcare IT execs, supporting the move from paper and phone to more diverse channels.</li>
<li>Health plans have not adopted efficient and cost-effective communication models and are not yet leveraging new channels preferred by consumers.</li>
<li>The concept of a senior corporate executive responsible for managing and executing an enterprise-wide coordinated communication strategy is only just emerging.</li>
</ul>
</li>
</ul>
<p>To read Health Payer Communications:  Strategies for Engagement, please visit <a href="http://slp.pbinsight.com/info/idc-survey">http://slp.pbinsight.com/info/idc-survey</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pb.com/pbsoftware/2012/04/17/trigger-based-communications-become-a-priority-for-health-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Communications Strategies and Solutions at World Health Care Congress</title>
		<link>http://blogs.pb.com/pbsoftware/2012/04/16/customer-communications-strategies-and-solutions-at-world-health-care-congress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-communications-strategies-and-solutions-at-world-health-care-congress</link>
		<comments>http://blogs.pb.com/pbsoftware/2012/04/16/customer-communications-strategies-and-solutions-at-world-health-care-congress/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:38:23 +0000</pubDate>
		<dc:creator>Barbara Bernard</dc:creator>
				<category><![CDATA[Customer and Market Analytics]]></category>
		<category><![CDATA[Customer Communication Management]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[customer communications]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mutli-channel communication]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[World Health Care Congress]]></category>

		<guid isPermaLink="false">http://blogs.pb.com/pbsoftware/?p=11314</guid>
		<description><![CDATA[This week, we are joining the World Health Care Congress, where the main focus has been sharing best practices and advanced communication management solutions that help health care organizations drive patient and plan member engagement, increase revenues, and reduce costs. We’ve found that engaging consumers in the most effective and relevant ways and improving member behavior are [...]]]></description>
			<content:encoded><![CDATA[<p>This week, we are joining the World Health Care Congress, where the main focus has been sharing best practices and advanced communication management solutions that help health care organizations drive patient and plan member engagement, increase revenues, and reduce costs.</p>
<p>We’ve found that engaging consumers in the most effective and relevant ways and improving member behavior are critical focus areas for health care organizations.  Health care organizations are constantly challenged at the enterprise level in focusing and coordinating their customer and member communications.</p>
<p>It is our goal at the event to share with attendees how our customized solutions can streamline the document creation and delivery processes, facilitate compliance, and enable personalized multi-channel communication delivery and analytics to influence patient and member behavior while improving outcomes.</p>
<p>If you are at the World Healthcare Congress and would like to learn more about our solutions visit Pitney Bowes at Booth #304 or visit our website at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.pb.com&amp;esheet=50237144&amp;lan=en-US&amp;anchor=www.pb.com&amp;index=2&amp;md5=33f41a1022646f68117252b4cac1da70">www.pb.com</a> for more information.   Also, you can learn more about the World Health Care Congress at: <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.worldcongress.com%2Fevents%2FHR12000%2F&amp;esheet=50237144&amp;lan=en-US&amp;anchor=http%3A%2F%2Fwww.worldcongress.com%2Fevents%2FHR12000%2F&amp;index=3&amp;md5=1a2daf67d25bd11209d54411be49e03a">http://www.worldcongress.com/events/HR12000/</a></p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://blogs.pb.com/pbsoftware/2012/04/16/customer-communications-strategies-and-solutions-at-world-health-care-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Secrets to Reducing Churn:  Back to Cutting Weight</title>
		<link>http://blogs.pb.com/pbsoftware/2012/04/09/more-secrets-to-reducing-churn-back-to-cutting-weight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-secrets-to-reducing-churn-back-to-cutting-weight</link>
		<comments>http://blogs.pb.com/pbsoftware/2012/04/09/more-secrets-to-reducing-churn-back-to-cutting-weight/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:36:00 +0000</pubDate>
		<dc:creator>Phil Sidoti</dc:creator>
				<category><![CDATA[Customer and Market Analytics]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[customer retention. analytics]]></category>
		<category><![CDATA[reduce churn]]></category>
		<category><![CDATA[telco]]></category>

		<guid isPermaLink="false">http://blogs.pb.com/pbsoftware/?p=11289</guid>
		<description><![CDATA[A few months ago, I drew an analogy between focusing in on “super foods” for more effective weight-loss efforts, and on “super customers”—the ones who are primed to be positively persuaded to do something different.  That earlier post demonstrated how you could cut back on unproductive communications expenses—and I had promised to revisit this topic: [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I drew an analogy between focusing in on “super foods” for more effective weight-loss efforts, and on “super customers”—the ones who are primed to be positively persuaded to do something different.  That <a href="http://www.pbinsight.com/blog/details/the-secret-to-reducing-churn-focus-on-whos-worth-saving/">earlier post</a> demonstrated how you could cut back on unproductive communications expenses—and I had promised to revisit this topic:</p>
<p>The best &#8220;weight-loss campaigns&#8221; combine both diet and exercise.</p>
<p>The best retention efforts focus on the right customers—and they maintain smart regime that trims the fat from retention expenditures to generate greater ROI.  Like any good exercise program, this regime has got to be a right fit for the company and its customers:  neither too strenuous nor too lax and quite disciplined.  In business terms, it’s a paradigm shift from a campaign focus to one that looks longer term at customer lifetime value.  In exercise parlance, you may want to think of this as a change in company lifestyle.</p>
<p><strong>This new company lifestyle is more customer-focused</strong></p>
<p>It prescribes communications in moderation and in a disciplined fashion, adhering to customer preferences for frequency and channel, and limiting them to areas that are truly relevant to the customers they address.  Even with the company’s best customers, this means <span style="text-decoration: underline;">not</span> taking the standard “Sure, why not?” response to every campaign through every channel.  By taking a more measured approach, the goal is to strike a balance that neither strains nor neglects the customer relationship—but instead tones it up for optimal performance.</p>
<p>This is important for two reasons for this approach:</p>
<ol>
<li>If you send too many messages, you dilute the power of the ones with highest potential.</li>
<li>The bigger risk: if you send too many messages customers may physically or mentally opt-out altogether.  Opt-out cuts off your communication stream and therefore, the potential for future sales.</li>
</ol>
<p>You can learn more about the risks of opt-out through <a href="http://chiefmarketer.com/email/cumulative-effect-email-opt-outs-1025bnv9/">this article</a> in <em>Chief Marketer</em> by my colleague Jeff Nicholson to understand how this can really reduce customer lifetime value.</p>
<p>Now, to apply moderation and discipline in ways that really work requires taking a more holistic view of the customer relationship.  Most companies are organized in silos… for different channels, for different lines of business.  The issue: this fragmented approach provides a fragmented view of each customer—and a fragmented, disjointed perspective on customer needs.</p>
<p>Claims of customer centricity have been bandied about a lot by the telecommunications industry.  And, to quote Forrester, “Customer experience optimization is the key to business success in all industries.” However, fitness measures, such as customer trust, are woefully low; and research indicates that only the biggest telcos are making customer experience improvements a focal point of their regime.</p>
<p>A first personal training session at the gym starts with a physical assessment of fitness and questions about what you want to accomplish with your exercise plan.  Making much needed customer experience improvements can be approached much the same way: looking at an organization across the board, sizing up its strengths and weaknesses, and coming up with a plan that is going to make its customer relations look, feel and be more productive.</p>
<p>Usually, this means getting down to basics with a coordinated approach to improving overall health; and the basics for better relationship health are comprised of:</p>
<ol>
<li>Better data</li>
<li>Better, faster data sharing across the organization</li>
<li>Better use of that data in analytics for smart customer segmentation, careful messaging prioritization, and real-time decisioning that can direct customer conversations, and establish effective customer dialogues</li>
</ol>
<p>Many telcos feel that these changes require the equivalent of major surgery; but, like fitness programs, there are ways to manage these changes in a modular, scalable fashion that will help to very significantly change organizational lifestyle, and customer experience.</p>
<p>To learn more about improving customer relations for better ROI and extended customer lifetime values, you can find much more on this topic in this webinar: <a title="The Secret to Reducing Churn" href="http://gw.vtrenz.net/?WBXP84X6Q7">The Secret to Reducing Churn</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pb.com/pbsoftware/2012/04/09/more-secrets-to-reducing-churn-back-to-cutting-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer-Centric Marketing: Making the Move from Campaigns to Dialogue</title>
		<link>http://blogs.pb.com/pbsoftware/2012/04/03/customer-centric-marketing-making-the-move-from-campaigns-to-dialogue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-centric-marketing-making-the-move-from-campaigns-to-dialogue</link>
		<comments>http://blogs.pb.com/pbsoftware/2012/04/03/customer-centric-marketing-making-the-move-from-campaigns-to-dialogue/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:14:14 +0000</pubDate>
		<dc:creator>bsinn</dc:creator>
				<category><![CDATA[Customer and Market Analytics]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Customer centricity]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogs.pb.com/pbsoftware/?p=11282</guid>
		<description><![CDATA[True customer centricity can help you boost retention and marketing campaign results by 30% or more while reducing your costs by as much as 40%.  Hosted by Insurance Networking News, this webinar will discuss the common challenges and share best practice approaches for making the move from traditional marketing campaigns to new 1:1 customer dialogues [...]]]></description>
			<content:encoded><![CDATA[<p>True customer centricity can help you boost retention and marketing campaign results by 30% or more while reducing your costs by as much as 40%.  Hosted by Insurance Networking News, this webinar will discuss the common challenges and share best practice approaches for making the move from traditional marketing campaigns to new 1:1 customer dialogues and lasting loyalty. Tune in this Thursday, April 5, at 2:00 p.m. EST.</p>
<p>Click on the link to register: <a href="http://www.insurancenetworking.com/web_seminars/-29883-1.html">http://www.insurancenetworking.com/web_seminars/-29883-1.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pb.com/pbsoftware/2012/04/03/customer-centric-marketing-making-the-move-from-campaigns-to-dialogue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating Physical and Digital Communications at the National Postal Forum</title>
		<link>http://blogs.pb.com/pbsoftware/2012/04/02/integrating-physical-and-digital-communications-at-the-national-postal-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrating-physical-and-digital-communications-at-the-national-postal-forum</link>
		<comments>http://blogs.pb.com/pbsoftware/2012/04/02/integrating-physical-and-digital-communications-at-the-national-postal-forum/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:00:28 +0000</pubDate>
		<dc:creator>Barbara Bernard</dc:creator>
				<category><![CDATA[Customer Communication Management]]></category>
		<category><![CDATA[Mailing Efficiency]]></category>
		<category><![CDATA[communication management]]></category>
		<category><![CDATA[digital messaging]]></category>
		<category><![CDATA[Postal Compliance]]></category>

		<guid isPermaLink="false">http://blogs.pb.com/pbsoftware/?p=11265</guid>
		<description><![CDATA[We’re excited to be in Orlando for the National Postal Forum this week. From paper mail to digital messaging, a primary focus of the forum has been on how emerging digital technologies are impacting the state of the mailing industry. While the customer communications landscape is evolving, we’ve been offering our expertise to help companies [...]]]></description>
			<content:encoded><![CDATA[<p>We’re excited to be in Orlando for the National Postal Forum this week. From paper mail to digital messaging, a primary focus of the forum has been on how emerging digital technologies are impacting the state of the mailing industry.</p>
<p>While the customer communications landscape is evolving, we’ve been offering our expertise to help companies take full advantage of both existing and emerging technologies. Some of the solutions we’ve been highlighting at our booth include:</p>
<p>Our presort services that can help organizations expedite First-Class™ letters and flats and Standard Mail®, increase postage discounts, and gain visibility into the movement of their mail.</p>
<ul>
<li> Our <a href="http://www.pb.com/software/Shipping/Package-Management/SendSuite-Live.shtml">SendSuite® Live solution</a>, the first scalable, web-based shipping management program designed for the desktop, mailroom, or warehouse to help customers manage shipping costs, provide visibility into their shipping operation, and enable greater efficiencies by integrating into e-commerce platforms such as Amazon and eBay.</li>
<li> Finally, we’ve been discussing our solutions in color printing, mail finishing, sorting, and software solutions, which can help high volume mailers discover ways to lower costs and add value to each mail piece to better connect with customers. The recently introduced <a href="http://www.pb.com/equipment/Mail-Sorters/Letter-Sorters/Reliant-Sorting-Solution.shtml">Reliant™ Sorting Solution</a>, for instance, can process a variety of incoming and outgoing mail for reduced costs.</li>
</ul>
<p>We’ve had a great time discussing our mailing and shipping innovations with some of the attendees. To learn more about our growing suite of customer communications management and mailing solutions for businesses visit: <a href="http://www.pb.com/services/Print-Management/Customer-Communications-Management/index.shtml">http://www.pb.com/services/Print-Management/Customer-Communications-Management/index.shtml</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pb.com/pbsoftware/2012/04/02/integrating-physical-and-digital-communications-at-the-national-postal-forum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar Series: The New Age of Customer-Centric Marketing</title>
		<link>http://blogs.pb.com/pbsoftware/2012/03/27/upcoming-webinar-series-the-new-age-of-customer-centric-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-webinar-series-the-new-age-of-customer-centric-marketing</link>
		<comments>http://blogs.pb.com/pbsoftware/2012/03/27/upcoming-webinar-series-the-new-age-of-customer-centric-marketing/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:08:19 +0000</pubDate>
		<dc:creator>Barbara Bernard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Customer centricity]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogs.pb.com/pbsoftware/?p=11251</guid>
		<description><![CDATA[Starting the last week of March and running for the first two weeks of April, Pitney Bowes Software will be sponsoring three webinars around Customer Analytics and our Portrait software. Hosted by Insurance Networking News, &#8220;The New Age of Customer Centric Marketing&#8221; webinar series will focus on helping insurance carriers acquire, serve and grow their [...]]]></description>
			<content:encoded><![CDATA[<p>Starting the last week of March and running for the first two weeks of April, Pitney Bowes Software will be sponsoring three webinars around Customer Analytics and our Portrait software.</p>
<p>Hosted by Insurance Networking News, &#8220;The New Age of Customer Centric Marketing&#8221; webinar series will focus on helping insurance carriers acquire, serve and grow their customer base.</p>
<p>Click on the link to register: http://www.insurancenetworking.com/subscribe/series.html?product_id=29881&amp;requested_product=29882</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pb.com/pbsoftware/2012/03/27/upcoming-webinar-series-the-new-age-of-customer-centric-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Customer Behavior Modeling to Optimize Bundled Offers</title>
		<link>http://blogs.pb.com/pbsoftware/2012/03/26/leveraging-customer-behavior-modeling-to-optimize-bundled-offers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leveraging-customer-behavior-modeling-to-optimize-bundled-offers</link>
		<comments>http://blogs.pb.com/pbsoftware/2012/03/26/leveraging-customer-behavior-modeling-to-optimize-bundled-offers/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:00:48 +0000</pubDate>
		<dc:creator>Phil Sidoti</dc:creator>
				<category><![CDATA[Customer and Market Analytics]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[reduce churn]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://blogs.pb.com/pbsoftware/?p=11233</guid>
		<description><![CDATA[In an industry article last month, Ovum went on record predicting the demise of the unlimited data approach to marketing telecommunications services.  They said:  “…unlimited data tariffs for LTE are unsustainable because of the traffic growth and management issues they generate. There is now solid evidence that leading operators in Asia-Pacific, the US, and Sweden [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://www.telecomasia.net/content/cellcos-starting-abandon-unlimited-data">industry article</a> last month, Ovum went on record predicting the demise of the unlimited data approach to marketing telecommunications services.  They said:  “…unlimited data tariffs for LTE are unsustainable because of the traffic growth and management issues they generate. There is now solid evidence that leading operators in Asia-Pacific, the US, and Sweden now accept this.”</p>
<p>Results announced last week from <a href="http://www.billingworld.com/news/2012/02/operator-survey-highlights-demand-for-bundled-ser.aspx">an international telecommunications study</a> echo this:  “Operators see bundled services—where the customer can choose their preferred content, third-party services, voice and data services—as a commercial necessity.”</p>
<p>Not a surprising turn of events as bundling is convenient for customers and a better financial bet for telecommunications companies.</p>
<p><span style="text-decoration: underline">The challenge, however, lies in marketing bundles better</span>.</p>
<p>Today’s customers are none too happy with the service they receive from their telecoms.  Some have been slammed by overage charges; most find themselves confused and frustrated in the face of the hundreds of different bundle options CSPs present.  The fact is that past experience has left many consumers gun shy.</p>
